Yorkshire Junior League 2009 - 2010
| Played | Won | Lost | Points | ||
| 1 | Worksop | 10 | 10 | 0 | 30 |
| 2 | Boathouse | 9 | 6 | 3 | 21 |
| 3 | York | 10 | 5 | 5 | 20 |
| 4 | Garforth | 10 | 5 | 5 | 20 |
| 5 | North Riding A | 9 | 2 | 7 | 13 |
| 6 | North Riding B | 8 | 0 | 8 | 8 |
| North Riding A | 2 | - | 0 | Garforth |
| Garforth | 2 | - | 0 | North Riding B |
| Boathouse | 0 | - | 2 | Worksop |
| North Riding A | 1 | - | 2 | Boathouse |
| Garforth | 0 | - | 2 | Worksop |
| Garforth | 1 | - | 2 | Boathouse |
| Worksop | 2 | - | 1 | Garforth |
| Worksop | 2 | - | 1 | York |
| York | 0 | - | 2 | Worksop |
| York | 2 | - | 0 | Boathouse |
| York | 0 | - | 2 | Garforth |
| York | 2 | - | 0 | North Riding B |
| York | 2 | - | 0 | North Riding A |
| North Riding B | 0 | - | 2 | Boathouse |
| North Riding A | 0 | - | 2 | Worksop |
| North Riding B | 1 | - | 2 | Garforth |
| North Riding A | 2 | - | 1 | North Riding B |
| Garforth | 2 | - | 0 | North Riding A |
| Boathouse | 2 | - | 0 | Garforth |
| Garforth | 2 | - | 0 | York |
| Boathouse | 2 | - | 0 | York |
| Worksop | 2 | - | 1 | Boathouse |
| Worksop | 2 | - | 1 | North Riding A |
| Boathouse | 2 | - | 0 | North Riding A |
| Worksop | 2 | - | 0 | North Riding B |
| North Riding A | 0 | - | 2 | York |
| North Riding B | 0 | - | 2 | York |
| North Riding B | 0 | - | 2 | Worksop |

