Yorkshire Premier League Men 2008-09
| Team | P | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Leeds Carnegie | 18 | 18 | 0 | 54 | 1 | 54 |
| 2 | Hawks | 18 | 14 | 4 | 44 | 23 | 46 |
| 3 | Sheffield | 18 | 14 | 4 | 42 | 21 | 46 |
| 4 | Boathouse | 18 | 10 | 8 | 35 | 33 | 38 |
| 5 | Leeds 1 | 18 | 7 | 11 | 30 | 38 | 32 |
| 6 | Barnsley | 18 | 6 | 12 | 30 | 39 | 30 |
| 7 | Barnsley Bears | 18 | 6 | 12 | 28 | 44 | 30 |
| 8 | Beverley | 18 | 5 | 13 | 23 | 44 | 28 |
| 9 | York VC | 18 | 6 | 12 | 27 | 44 | 28* |
| 10 | Harrogate | 18 | 4 | 14 | 19 | 45 | 26 |
Yorkshire Premier League Women 2008-09
| Team | P | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | University of Hull | ||||||
| 2 | Barnsley | ||||||
Yorkshire Division One 2008-09
| Team | P | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | York Phoenix | 12 | 11 | 1 | 33 | 9 | 34 |
| 2 | Menwith Hill | 12 | 9 | 3 | 30 | 11 | 28* |
| 3 | Harrogate | 12 | 7 | 5 | 26 | 19 | 26 |
| 4 | Boathouse | 12 | 7 | 5 | 25 | 22 | 24* |
| 5 | Moorlands | 12 | 2 | 10 | 14 | 30 | 16 |
| 6 | York Crusaders | 12 | 1 | 11 | 4 | 33 | 14 |
| 7 | University of Hull | 12 | 5 | 7 | 17 | 25 | 14* |
Yorkshire Premier League Men 2007-08
| Team | P | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Hawks | 18 | 16 | 2 | 50 | 23 | 48* |
| 2 | Sheffield | 18 | 14 | 4 | 48 | 26 | 46 |
| 3 | Barnsley 1 | 18 | 12 | 6 | 40 | 24 | 42 |
| 4 | York | 18 | 11 | 7 | 42 | 27 | 40 |
| 5 | Leeds 1 | 18 | 11 | 7 | 42 | 29 | 40 |
| 6 | Boathouse 1 | 18 | 11 | 7 | 41 | 33 | 40 |
| 7 | City of Hull | 18 | 7 | 11 | 34 | 38 | 32 |
| 8 | Barnsley 2 | 18 | 4 | 14 | 20 | 45 | 26 |
| 9 | Leeds 2 | 18 | 3 | 15 | 16 | 47 | 22* |
| 10 | York Vikings | 18 | 1 | 17 | 12 | 53 | 20 |
Yorkshire Premier League Women 2007-08
| Team | P | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | York VC | 14 | 12 | 2 | 38 | 13 | 38 |
| 2 | Hull Uni | 14 | 10 | 4 | 36 | 19 | 34 |
| 3 | Leeds Met Uni | 14 | 8 | 6 | 32 | 25 | 30 |
| 4 | Menwith Hill | 14 | 8 | 6 | 30 | 24 | 29* |
| 5 | Leeds VC | 13 | 6 | 7 | 22 | 25 | 25 |
| 6 | York Phoenix | 13 | 5 | 8 | 19 | 29 | 23 |
| 7 | Boathouse | 14 | 5 | 9 | 19 | 32 | 21* |
| 8 | Barnsley | 14 | 1 | 13 | 12 | 41 | 15* |
Yorkshire Division One 2007-08
| Team | P | W | L | F | A | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Leeds Met Uni | 12 | 12 | 0 | 36 | 1 | 36 |
| 2 | Harrogate | 12 | 9 | 3 | 28 | 14 | 30 |
| 3 | Menwith Hill | 12 | 8 | 4 | 25 | 15 | 28 |
| 4 | York Phoenix | 12 | 7 | 5 | 26 | 17 | 26 |
| 5 | York NFR | 12 | 3 | 9 | 13 | 27 | 14* |
| 6 | Boathouse 2 | 12 | 3 | 9 | 9 | 27 | 14* |
| 7 | Moorlands | 12 | 0 | 12 | 0 | 36 | 8* |
Yorkshire Premier League Men 2006-07
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hawks | 16 | 15 | 1 | 0 | 46 | 11 | 35 | 46 |
| Sheffield | 16 | 14 | 2 | 0 | 43 | 12 | 31 | 44 |
| Leeds 1 | 16 | 10 | 6 | 0 | 37 | 22 | 15 | 36 |
| Barnsley | 16 | 8 | 8 | 0 | 30 | 29 | 1 | 32 |
| York V.C. | 16 | 9 | 7 | 1 | 31 | 29 | 2 | 32 |
| Boathouse | 16 | 7 | 9 | 0 | 30 | 35 | -5 | 30 |
| City of Hull | 16 | 6 | 10 | 0 | 27 | 37 | -10 | 28 |
| York Vikings | 16 | 1 | 15 | 0 | 12 | 47 | -35 | 18 |
| Leeds 2 | 16 | 2 | 14 | 1 | 10 | 44 | -34 | 18 |
Yorkshire Premier League Women 2006-07
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| York Phoenix | 12 | 9 | 3 | 0 | 29 | 16 | 13 | 30 |
| York V.C. | 12 | 8 | 4 | 0 | 30 | 18 | 12 | 28 |
| Menwith Hill | 12 | 8 | 4 | 0 | 29 | 17 | 12 | 28 |
| Leeds V.C. | 12 | 8 | 4 | 0 | 27 | 17 | 10 | 28 |
| Barnsley | 12 | 7 | 5 | 0 | 25 | 21 | 4 | 26 |
| East Hull | 12 | 1 | 11 | 0 | 12 | 33 | -21 | 14 |
| Boathouse | 12 | 1 | 11 | 0 | 5 | 35 | -30 | 14 |
Yorkshire Division One 2006-07
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Barnsley 2 | 14 | 12 | 2 | 0 | 40 | 11 | 29 | 38 |
| Harrogate | 14 | 11 | 3 | 0 | 39 | 16 | 23 | 36 |
| York Phoenix | 14 | 10 | 4 | 0 | 33 | 19 | 14 | 34 |
| Menwith Hill | 14 | 8 | 6 | 0 | 31 | 25 | 6 | 30 |
| Moorlands | 14 | 4 | 10 | 0 | 18 | 31 | -13 | 22 |
| Barnsley 3 | 14 | 7 | 7 | 3 | 24 | 29 | -5 | 22 |
| Sheffield Uni | 14 | 3 | 11 | 0 | 12 | 35 | -23 | 20 |
| York NFR | 14 | 1 | 13 | 4 | 9 | 39 | -30 | 8 |
Yorkshire Premier League Men 2005-06
| Team | P | W | L | Def | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York V.C. | 16 | 13 | 3 | 0 | 43 | 16 | +27 | 42 |
| 2 | Barnsley | 16 | 13 | 3 | 0 | 41 | 17 | +24 | 42 |
| 3 | Sheffield | 16 | 13 | 3 | 1 | 40 | 26 | +14 | 40 |
| 4 | Hawks V.C. | 16 | 11 | 5 | 1 | 39 | 23 | +16 | 36 |
| 5 | Leeds V.C. | 14 | 7 | 7 | 0 | 30 | 23 | +7 | 28 |
| 6 | Boathouse | 15 | 6 | 9 | 1 | 28 | 32 | -4 | 25 |
| 7 | City of Hull | 16 | 5 | 11 | 1 | 25 | 37 | -12 | 24 |
| 8 | York Vikings | 15 | 0 | 15 | 0 | 10 | 45 | -35 | 15 |
| 9 | East Hull Falcons | 16 | 2 | 14 | 6 | 9 | 46 | -37 | 8 |
Yorkshire Premier League Women 2005-06
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Leeds V.C. | 10 | 8 | 2 | 0 | 25 | 11 | 14 | 26 |
| York V.C. | 10 | 7 | 3 | 0 | 25 | 14 | 11 | 24 |
| Menwith Hill | 10 | 6 | 4 | 0 | 22 | 18 | 4 | 22 |
| York Phoenix | 10 | 5 | 5 | 0 | 22 | 18 | 4 | 20 |
| Barnsley | 10 | 2 | 8 | 0 | 8 | 24 | -16 | 14 |
| Sheffield | 10 | 2 | 8 | 0 | 9 | 26 | -17 | 14 |
Yorkshire Division One 2005-06
| Team | P | W | L | Def | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds VC | 11 | 11 | 0 | 0 | 33 | 5 | +28 | 33 |
| 2 | Barnsley | 12 | 10 | 2 | 0 | 32 | 13 | +19 | 32 |
| 3 | Menwith Hill | 12 | 6 | 6 | 0 | 22 | 22 | 0 | 24 |
| 4 | Harrogate | 9 | 4 | 5 | 0 | 19 | 15 | +4 | 17 |
| 5 | York NFR | 7 | 1 | 6 | 0 | 3 | 20 | -18 | 9 |
| 6 | Sheffield Uni | 7 | 0 | 7 | 0 | 2 | 21 | -19 | 7 |
| 7 | Moorlands | 6 | 0 | 6 | 0 | 3 | 18 | -15 | 6 |
Yorkshire Premier League Men 2004-05
Yorkshire Premier League Women 2004-05
Yorkshire Premier League Men 2003-04
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Hawks V.C. | 16 | 13 | 3 | 0 | 41 | 16 | 25 | 42 |
| Leeds V.C. | 16 | 12 | 4 | 0 | 38 | 18 | 20 | 40 |
| Barnsley | 16 | 12 | 4 | 0 | 37 | 20 | 17 | 40 |
| York V.C. | 16 | 10 | 6 | 0 | 29 | 27 | 2 | 36 |
| Boathouse | 16 | 7 | 9 | 0 | 26 | 36 | -10 | 30 |
| Menwith Hill | 15 | 5 | 10 | 1 | 27 | 34 | -7 | 24 |
| York Vikings | 16 | 3 | 13 | 0 | 19 | 44 | -25 | 22 |
| Bradford Friends | 13 | 5 | 8 | 2 | 23 | 25 | -2 | 21 |
| City of Hull | 14 | 2 | 12 | 0 | 14 | 40 | -26 | 18 |
Yorkshire Premier League Women 2003-04
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Pocklington | 15 | 13 | 2 | 0 | 42 | 14 | 28 | 41 |
| Leeds V.C. | 15 | 10 | 5 | 0 | 34 | 18 | 16 | 35 |
| York V.C. | 15 | 10 | 5 | 0 | 34 | 22 | 12 | 35 |
| Menwith Hill | 14 | 5 | 9 | 0 | 22 | 34 | -12 | 24 |
| Boathouse V.C. | 12 | 2 | 10 | 0 | 13 | 31 | -18 | 16 |
| Huddersfield Uni | 11 | 1 | 10 | 2 | 5 | 31 | -26 | 9 |
Yorkshire Premier League Men 2002-03
| Team | P | W | L | Def | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York V.C. | 16 | 15 | 1 | 0 | 47 | 15 | +32 | 46 |
| 2 | Leeds V.C. | 15 | 8 | 7 | 0 | 28 | 30 | -2 | 31 |
| 3 | Hawks V.C. | 14 | 8 | 6 | 0 | 31 | 27 | +4 | 30 |
| 4 | East Hull Falcons | 14 | 7 | 7 | 0 | 31 | 31 | 0 | 28 |
| 5 | Barnsley | 14 | 7 | 7 | 0 | 29 | 26 | +3 | 28 |
| 6 | Boathouse | 15 | 4 | 11 | 0 | 29 | 37 | -8 | 23 |
| 7 | Bradford University | 14 | 7 | 7 | 3 | 25 | 30 | -5 | 22 |
| 8 | York Vikings | 16 | 2 | 14 | 0 | 16 | 46 | -30 | 20 |
| 9 | Bradford Friends | 6 | 4 | 2 | 0 | 15 | 9 | +6 | 14 |
Yorkshire Premier League Women 2002-03
| Team | P | W | L | Def | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds VC | 14 | 12 | 2 | 0 | 39 | 14 | +25 | 38 |
| 2 | York VC | 14 | 10 | 4 | 0 | 34 | 20 | +14 | 34 |
| 3 | Pocklington | 14 | 10 | 4 | 0 | 32 | 18 | +14 | 34 |
| 4 | Boathouse | 14 | 10 | 4 | 0 | 32 | 19 | +13 | 34 |
| 5 | Bradford University | 13 | 6 | 7 | 1 | 24 | 25 | -1 | 23 |
| 6 | Leeds Met Uni | 11 | 1 | 10 | 0 | 12 | 30 | -18 | 13 |
| 7 | Menwith Hill | 11 | 1 | 10 | 0 | 8 | 30 | -22 | 13 |
| 8 | Huddersfield University | 9 | 0 | 9 | 4 | 2 | 27 | -25 | 1 |
Yorkshire Premier League Men 2001-02
| Team | P | W | L | Def | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York V.C. | 13 | 11 | 2 | 0 | 35 | 11 | +24 | 35 |
| 2 | Leeds V.C. | 14 | 10 | 4 | 0 | 34 | 17 | +17 | 34 |
| 3 | Boathouse | 12 | 7 | 5 | 1 | 26 | 19 | +7 | 24 |
| 4 | Barnsley | 14 | 5 | 9 | 0 | 19 | 31 | -12 | 24 |
| 5 | Hawks VC | 13 | 5 | 8 | 0 | 25 | 26 | -1 | 24 |
| 6 | Hull YPI | 13 | 4 | 9 | 0 | 14 | 32 | -18 | 21 |
| 7 | Bradford Friends | 12 | 5 | 7 | 3 | 19 | 26 | -7 | 16 |
| 8 | Bradford University | 9 | 3 | 6 | 0 | 12 | 22 | -10 | 15 |
Yorkshire Premier League Women 2001-02
| Team | P | W | L | Def | F | A | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | York VC | 14 | 12 | 2 | 0 | 40 | 8 | +32 | 38 |
| 2 | Pocklington | 14 | 11 | 3 | 0 | 38 | 21 | +17 | 36 |
| 3 | Boathouse | 14 | 9 | 5 | 0 | 30 | 24 | +6 | 32 |
| 4 | Leeds Juniors | 11 | 8 | 3 | 1 | 26 | 16 | +10 | 25 |
| 5 | Leeds VC | 14 | 4 | 10 | 0 | 19 | 32 | -13 | 22 |
| 6 | Leeds Met Uni | 12 | 4 | 8 | 1 | 17 | 30 | -13 | 18 |
| 7 | Menwith Hill | 14 | 1 | 13 | 0 | 17 | 39 | -22 | 16 |
| 8 | Bradford University | 11 | 3 | 8 | 2 | 11 | 28 | -17 | 5 |
Yorkshire Premier League Men 2000-01
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Leeds V.C. | 16 | 13 | 3 | 0 | 43 | 18 | 21 | 42 |
| Hull YPI | 15 | 12 | 3 | 0 | 40 | 24 | 16 | 39 |
| York V.C. | 16 | 11 | 5 | 0 | 40 | 24 | 16 | 38 |
| Bradford Friends | 15 | 10 | 5 | 1 | 37 | 26 | 11 | 33 |
| Barnsley V.C. | 16 | 7 | 9 | 0 | 27 | 33 | -6 | 30 |
| Leconfield Wasps | 15 | 5 | 10 | 0 | 23 | 35 | -12 | 25 |
| Bradford Uni | 16 | 5 | 11 | 1 | 26 | 38 | -12 | 24 |
| Hawks V.C. | 15 | 3 | 12 | 0 | 21 | 39 | -18 | 21 |
| Boathouse V.C. | 16 | 4 | 12 | 2 | 19 | 39 | -20 | 20 |
| Leeds Met Uni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkshire Premier League Women 2000-01
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Leconfield Flyers | 20 | 19 | 1 | 0 | 57 | 7 | 50 | 58 |
| Boathouse V.C. | 20 | 15 | 5 | 0 | 48 | 21 | 27 | 50 |
| York V.C. | 20 | 15 | 5 | 0 | 50 | 24 | 26 | 50 |
| Pocklington | 20 | 13 | 7 | 0 | 47 | 29 | 18 | 46 |
| Menwith Hill | 20 | 10 | 10 | 0 | 38 | 37 | 1 | 40 |
| Leeds Juniors | 20 | 12 | 8 | 3 | 40 | 34 | 6 | 38 |
| Worksop | 20 | 9 | 11 | 2 | 34 | 41 | -7 | 34 |
| Leeds V.C. | 20 | 5 | 15 | 1 | 30 | 48 | -18 | 28 |
| Bradford Uni | 20 | 7 | 13 | 4 | 28 | 48 | -20 | 26 |
| Leeds Met Uni | 19 | 3 | 16 | 2 | 16 | 52 | -36 | 21 |
| Barnsley V.C. | 19 | 1 | 18 | 6 | 7 | 54 | -47 | 9 |
Yorkshire Premier League Men 1999-2000
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| York V.C. | 18 | 16 | 2 | 0 | 50 | 16 | 34 | 50 |
| Leeds V.C. | 18 | 14 | 4 | 0 | 45 | 23 | 22 | 46 |
| Team Mandela | 18 | 13 | 5 | 0 | 44 | 26 | 18 | 44 |
| Leconfield Wasps | 18 | 10 | 8 | 0 | 38 | 31 | 7 | 38 |
| Boathouse V.C. | 18 | 9 | 9 | 0 | 38 | 36 | 2 | 36 |
| Holderness Demons | 18 | 8 | 10 | 0 | 33 | 36 | -3 | 34 |
| Hawks V.C. | 18 | 5 | 13 | 0 | 29 | 44 | -15 | 28 |
| Barnsley V.C. | 18 | 5 | 13 | 0 | 26 | 42 | -16 | 28 |
| Leeds Met Uni | 18 | 6 | 12 | 3 | 29 | 45 | -16 | 24 |
| Bradford Uni | 18 | 4 | 14 | 2 | 15 | 48 | -33 | 22 |
Yorkshire Premier League Women 1999-2000
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| York V.C. | 14 | 14 | 0 | 0 | 42 | 5 | 37 | 42 |
| Leeds V.C. | 14 | 10 | 4 | 0 | 36 | 17 | 19 | 34 |
| Leconfield Flyers | 14 | 8 | 6 | 1 | 30 | 25 | 5 | 28 |
| Bradford Uni | 14 | 7 | 7 | 0 | 26 | 31 | -5 | 28 |
| Menwith Hill | 14 | 6 | 8 | 1 | 23 | 30 | -7 | 24 |
| Worksop V.C. | 14 | 5 | 9 | 1 | 22 | 30 | -8 | 22 |
| Boathouse V.C. | 14 | 4 | 10 | 0 | 17 | 34 | -17 | 22 |
| Team Mandela | 14 | 2 | 12 | 0 | 12 | 36 | -24 | 18 |
Yorkshire Premier League Men 1998-99
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Ripon | 18 | 18 | 0 | 0 | 54 | 6 | 48 | 54 |
| Team Mandela | 18 | 14 | 4 | 1 | 48 | 17 | 31 | 45 |
| Barnsley V.C. | 18 | 9 | 9 | 2 | 34 | 32 | 2 | 34 |
| Leeds V.C. | 18 | 10 | 8 | 4 | 35 | 26 | 9 | 34 |
| Leconfield Wasps | 18 | 7 | 11 | 0 | 31 | 38 | -7 | 32 |
| York V.C. | 18 | 6 | 12 | 0 | 26 | 41 | -15 | 30 |
| Hawks V.C. | 18 | 6 | 12 | 1 | 28 | 44 | -16 | 29 |
| Holderness Fury | 18 | 6 | 12 | 2 | 25 | 44 | -19 | 28 |
| Boathouse V.C. | 18 | 6 | 12 | 4 | 23 | 45 | -22 | 26 |
| Leeds Met Uni | 18 | 8 | 10 | 9 | 25 | 36 | -11 | 25 |
Yorkshire Premier League Women 1998-99
| Team | P | W | L | Def | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| York V.C. | 14 | 14 | 0 | 1 | 42 | 6 | 36 | 41 |
| Leconfield Flyers | 14 | 9 | 5 | 0 | 30 | 21 | 9 | 32 |
| Leeds V.C. | 14 | 9 | 5 | 4 | 31 | 23 | 8 | 28 |
| Worksop V.C. | 14 | 7 | 7 | 1 | 23 | 28 | -5 | 27 |
| Boathouse V.C. | 14 | 6 | 8 | 1 | 24 | 28 | -4 | 25 |
| York Uni | 14 | 8 | 6 | 5 | 29 | 24 | 5 | 25 |
| Menwith Hill | 14 | 3 | 11 | 1 | 19 | 35 | -16 | 19 |
| Bradford Uni | 14 | 0 | 14 | 4 | 9 | 42 | -33 | 10 |
Yorkshire Premier League Men 1997-98
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Boathouse | 14 | 13 | 1 | 0 | 39 | 10 | 40 |
| Ripon | 14 | 12 | 2 | 0 | 37 | 13 | 38 |
| Team Mandela | 14 | 9 | 5 | 0 | 29 | 20 | 32 |
| Pinderfields | 14 | 8 | 6 | 2 | 27 | 19 | 28 |
| Leeds Met Univ | 14 | 3 | 11 | 0 | 11 | 36 | 20 |
| Leeds V.C. | 14 | 3 | 11 | 1 | 19 | 30 | 19 |
| Metrodome | 14 | 3 | 11 | 2 | 15 | 32 | 18 |
| York V.C. | 14 | 3 | 11 | 2 | 13 | 28 | 18 |
Yorkshire Premier League Women 1997-98
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| York V.C. | 14 | 12 | 2 | 0 | 37 | 7 | 38 |
| Leconfield Flyers | 14 | 10 | 4 | 0 | 32 | 20 | 34 |
| Leeds 2 | 14 | 9 | 5 | 0 | 30 | 21 | 32 |
| Bradford University | 14 | 7 | 7 | 0 | 27 | 24 | 28 |
| York University | 14 | 7 | 7 | 0 | 25 | 22 | 28 |
| Menwith Hill | 14 | 6 | 8 | 0 | 22 | 29 | 26 |
| Leeds Met Univ | 14 | 5 | 9 | 0 | 20 | 30 | 24 |
| Boathouse | 14 | 0 | 14 | 0 | 5 | 41 | 14 |
| Sheff Hallam Univ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yorkshire Premier League Men 1996-97
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Ripon | 14 | 14 | 0 | 0 | 42 | 5 | 42 |
| Hull YPI | 16 | 11 | 5 | 1 | 35 | 19 | 37 |
| Boathouse | 15 | 10 | 5 | 0 | 34 | 18 | 35 |
| Leeds III | 13 | 5 | 8 | 1 | 21 | 25 | 22 |
| Sheffield Hallam Univ | 13 | 6 | 7 | 5 | 21 | 26 | 20 |
| Leeds Met Univ | 15 | 2 | 13 | 0 | 8 | 39 | 19 |
| Harrogate | 11 | 4 | 7 | 1 | 14 | 24 | 18 |
| Sheffield University | 10 | 4 | 6 | 2 | 16 | 18 | 16 |
| York V.C. | 11 | 3 | 8 | 2 | 11 | 28 | 15 |
Yorkshire Premier League Women 1996-97
Yorkshire Premier League Men 1995-96
Yorkshire Premier League Women 1995-96
Yorkshire Premier League Men 1994-95
Yorkshire Premier League Women 1994-95
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Hull | 16 | 16 | 0 | 0 | 48 | 7 | 48 |
| Harrogate | 16 | 12 | 4 | 0 | 38 | 19 | 40 |
| Menwith Hill | 16 | 10 | 6 | 0 | 36 | 26 | 36 |
| York V.C. | 16 | 9 | 7 | 0 | 36 | 30 | 34 |
| Leeds V.C. | 16 | 10 | 6 | 1 | 37 | 24 | 34 |
| Sheffield Wednesday | 16 | 6 | 10 | 1 | 25 | 39 | 26 |
| Sheffield Hallam Univ | 16 | 5 | 11 | 1 | 20 | 37 | 24 |
| Boathouse | 16 | 2 | 14 | 0 | 15 | 42 | 20 |
| Leeds Met Univ | 16 | 2 | 14 | 0 | 13 | 44 | 20 |
Yorkshire Premier League Men 1993-94
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Boathouse | 17 | 15 | 2 | 0 | 49 | 15 | 47 |
| Menwith Hill | 18 | 11 | 7 | 0 | 41 | 35 | 40 |
| Leeds Met Univ | 15 | 10 | 5 | 0 | 35 | 24 | 35 |
| Bradford University | 18 | 9 | 9 | 1 | 37 | 38 | 34 |
| Ripon | 17 | 9 | 8 | 1 | 34 | 27 | 33 |
| Sheffield Wednesday | 16 | 6 | 10 | 1 | 29 | 36 | 26 |
| Panthers | 16 | 7 | 9 | 2 | 27 | 32 | 26 |
| Sheffield Univ | 16 | 8 | 8 | 3 | 27 | 29 | 26 |
| Sheffield Hallam Univ | 15 | 5 | 10 | 0 | 24 | 36 | 25 |
| Barnsley Metrodome | 18 | 3 | 15 | 0 | 17 | 47 | 24 |
Yorkshire Premier League Women 1993-94
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Hull | 18 | 16 | 2 | 0 | 49 | 15 | 50 |
| Boathouse | 17 | 14 | 3 | 0 | 44 | 16 | 45 |
| Leeds V.C. | 18 | 11 | 7 | 0 | 36 | 30 | 40 |
| Worksop | 18 | 10 | 8 | 0 | 37 | 31 | 38 |
| Leeds Met Uni | 18 | 11 | 7 | 1 | 38 | 32 | 38 |
| Sheffield Wednesday | 16 | 9 | 7 | 0 | 33 | 25 | 34 |
| Menwith Hill | 18 | 8 | 10 | 0 | 32 | 34 | 34 |
| York V.C. | 16 | 4 | 12 | 0 | 22 | 37 | 24 |
| Bradford Uni | 17 | 2 | 15 | 1 | 7 | 45 | 19 |
| York Uni | 16 | 1 | 15 | 4 | 3 | 46 | 10 |
Yorkshire Premier League Men 1992-93
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Boathouse | 16 | 14 | 2 | 0 | 46 | 13 | 44 |
| Sheffield University | 16 | 13 | 3 | 0 | 44 | 13 | 42 |
| Sheffield Hallam Univ | 16 | 13 | 3 | 0 | 42 | 20 | 42 |
| Sheffield Wednesday | 16 | 11 | 5 | 0 | 38 | 18 | 38 |
| Hawks | 16 | 6 | 10 | 0 | 25 | 37 | 28 |
| Worksop | 16 | 5 | 11 | 1 | 20 | 40 | 25 |
| GA Panthers | 16 | 3 | 12 | 0 | 19 | 41 | 23* |
| Harrogate | 16 | 3 | 12 | 1 | 17 | 43 | 22* |
| Leeds Met Univ | 16 | 3 | 13 | 1 | 17 | 43 | 21 |
* 2 points each for a drawn match
Yorkshire Premier League Women 1992-93
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Hull YPI | 19 | 19 | 0 | 0 | 57 | 4 | 57 |
| Boathouse | 20 | 15 | 5 | 0 | 47 | 25 | 50 |
| Leeds Met Uni | 20 | 16 | 4 | 2 | 49 | 29 | 50 |
| Worksop | 20 | 11 | 9 | 0 | 39 | 33 | 42 |
| York V.C. | 20 | 8 | 12 | 0 | 39 | 40 | 36 |
| Menwith Hill | 20 | 8 | 12 | 0 | 37 | 47 | 36 |
| York Uni | 18 | 8 | 10 | 1 | 32 | 37 | 33 |
| Leeds V.C. | 18 | 7 | 11 | 0 | 29 | 40 | 32 |
| Sheffield Wednesday | 20 | 6 | 14 | 1 | 29 | 47 | 31 |
| Bradford Uni | 19 | 6 | 13 | 2 | 26 | 45 | 29 |
| Leeds Uni | 16 | 1 | 15 | 5 | 8 | 45 | 13 |
Yorkshire Premier League Men 1991-92
Yorkshire Premier League Women 1991-92
Yorkshire Premier League Men 1990-91
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Boathouse V.C. | 18 | 17 | 1 | 0 | 51 | 16 | 52 |
| Leeds Uni | 15 | 13 | 2 | 0 | 40 | 16 | 41 |
| Sheffield Uni | 16 | 10 | 6 | 1 | 37 | 23 | 35 |
| Hawks | 18 | 8 | 10 | 0 | 37 | 35 | 34 |
| GA Panthers | 18 | 8 | 10 | 0 | 33 | 35 | 34 |
| Sheffield Wednesday | 15 | 8 | 7 | 0 | 33 | 25 | 31 |
| Bradford V.C. | 16 | 5 | 11 | 0 | 22 | 35 | 26 |
| Leeds Poly | 13 | 6 | 7 | 4 | 21 | 23 | 21 |
| Bradford All Stars | 11 | 4 | 7 | 2 | 13 | 23 | 17 |
| East Hull Top Gun | 18 | 0 | 18 | 12 | 1 | 54 | 6 |
Yorkshire Premier League Women 1990-91
Yorkshire Premier League Men 1989-90
| Team | P | W | L | Def | F | A | Pts |
|---|---|---|---|---|---|---|---|
| Sheffield Uni | 19 | 17 | 2 | 0 | 53 | 18 | 53 |
| Boathouse V.C. | 18 | 16 | 2 | 0 | 51 | 18 | 50 |
| Hilton Leeds II | 20 | 14 | 6 | 0 | 50 | 32 | 48 |
| Hillsborough Hornets | 17 | 14 | 3 | 0 | 48 | 17 | 45 |
| Hawks | 19 | 8 | 11 | 0 | 39 | 41 | 35 |
| Leeds Uni | 18 | 7 | 11 | 0 | 23 | 39 | 32 |
| Bradford Uni | 20 | 6 | 14 | 0 | 29 | 15 | 32 |
| Huddersfield Poly | 17 | 5 | 12 | 3 | 21 | 39 | 24 |
| Leeds Poly | 15 | 5 | 10 | 3 | 21 | 34 | 22 |
| Bradford All Stars | 17 | 4 | 13 | 4 | 23 | 41 | 21 |
| W Yorks Fire Service | 18 | 3 | 15 | 4 | 18 | 46 | 20 |
Yorkshire Premier League Women 1989-90
| Team | P | W | L | F | A | Pts |
